| NAME | CITY/TOWN | STATE | |
| 1 | Anderegg, Gordon | Edgewood | Iowa |
| 2 | Anderson, Robert | Hingham | Massachusetts |
| 3 | Anderson, Mayra (McBride) | Lebanon | Oregon |
| 4 | Bandzack, Carolyn | Hubbard | Ohio |
| 5 | Becht, Ruth Ann | Floyd Knobs | Indiana |
| 6 | Bernard, D. Douglas | New Vienna | Ohio |
| 7 | Butler, Dawne | Stow | Ohio |
| 8 | Carter, Sandra | Mountain Home | Arkansas |
| 9 | Coling, Joyce | Knoxville | Tennessee |
| 10 | Cruz, Manuel | Florida | Puerto Rico |
| 11 | Deville, Curtiland | Ville Plate | Louisiana |
| 12 | Diaz, Esther | Trujillo Alto | Puerto Rico |
| 13 | Diaz, Minerva | Trujillo Alto | Puerto Rico |
| 14 | Dodge, David | Rock River | Wyoming |
| 15 | Dolan, John | Havertown | Pennsylvania |
| 16 | Farinha, Lorraine | Auburn | California |
| 17 | Fleischer, David | Valatie | New York |
| 18 | Fritsch, Conrad | Los Angeles | California |
| 19 | Furrow, Charles | Waiteville | West Virginia |
| 20 | Gowin, Steve | Glenburn | North Dakota |
| 21 | Hadley, Robert | Thomasville | Georgia |
| 22 | Hay, Corinne | Bordentown | New Jersey |
| 23 | Jacob, Nelson | Goliad | Texas |
| 24 | Kyler, Ina Rae | Mapleton Depot | Pennsylvania |
| 25 | Larkin Sobrinho, Nancy | Hastings | Michigan |
| 26 | Lazarchie, Robert | Mentor | Ohio |
| 27 | Loos, Richard | Fleming | Colorado |
| 28 | Mark, Jerry | Cedar Falls | Iowa |
| 29 | Martinez, Rosario | Vega Baja | Puerto Rico |
| 30 | McDomick, Joseph | New Orleans | Louisiana |
| 31 | Miller, Joyce | Germantown | New York |
| 32 | Mohr, Kenneth | Pinckneyville | Illinois |
| 33 | Mouser, Alice Kay | Marquand | Missouri |
| 34 | Neumann, Thelma | Rock Island | Washington |
| 35 | Ortiz, Modesto | Orocovis | Puerto Rico |
| 36 | Pinto, Gloria | Manati | Puerto Rico |
| 37 | Reinbold, Esther | North Collins, | New York |
| 38 | Risch, Joselyn | Webberville | Michigan |
| 39 | Rosario, Juan | Juana Diaz | Puerto Rico |
| 40 | Rutland, Gerald | Tuscumbia | Alabama |
| 41 | Ruwett, Mark | Torrington | Connecticut |
| 42 | Schley, John | Whitehouse | New Jersey |
| 43 | Shade, Norma | Leetonia | Ohio |
| 44 | Siebert, Eunice | Hudson | Illinois |
| 45 | Simmons, Angelica | Burbank | California |
| 46 | Sperling, James | Woodland Hills | California |
| 47 | Stickel, Dale | Elkhart | Indiana |
| 48 | Swenson, Dale | Amery | Wisconsin |
| 49 | Thorsrud, Priscilla | Fontana | California |
| 50 | Tolbert, Melvin | Elmira | New York |
| 51 | Waddell, Frances | Versailles | Missouri |
| 52 | Waggoner, Loring | Albuquerque | New Mexico |
| 53 | Walton, Harold | Denair | California |
| 54 | Walton, Bonnie Miller | Citrus Heights | California |
| 55 | Williams, James | Cave City | Kentucky |
| 56 | Williams, Nancy | Ocilla | California |
| 57 | Wood, Sandra | Anaheim | California |
| 58 | York, Karen | Fallon | Nevada |
Our mission is to somehow preserve the history and legacy of the first and subsequent U.S. Peace Corps 4-H Projects to Brazil. Historical information and photographic facts of our project in Brazil is included as well from many of our reunions.